🛡️ SpamAssassin Log Viewer

MESSAGGI ANALIZZATI

6733

SPAM RILEVATO

1438

DOMINI TRACCIATI

20

📊 Trend ultimi 7 giorni

📈 Score Distribution

🏆 Top 20 Domini Spam (All-Time)

# Dominio Conteggio Score Medio Ultimo Rilevamento
1 gated-at.bofh.it 893044 5.1 2026-01-23 02:10:39
2 fidonet.org 741946 5.2 2026-01-23 02:10:39
3 dont-email.me 411743 5.7 2026-01-23 02:10:39
4 4ax.com 146220 5.7 2026-01-23 02:10:39
5 news.eternal-september.org 56812 7.1 2026-01-23 02:10:38
6 rasp.pasdenom.info 54273 6.0 2026-01-23 02:10:38
7 mid.individual.net 52528 5.5 2026-01-23 02:10:39
8 gmail.com 42292 7.4 2026-01-23 02:10:38
9 paganini.bofh.team 38577 5.4 2026-01-22 22:17:33
10 newsgrouper.org 30259 5.7 2026-01-23 02:10:39
11 reader.netnews.com 27043 5.2 2026-01-22 22:17:33
12 jntp 25384 5.0 2026-01-22 22:17:33
13 pvr2.lan 20537 5.1 2026-01-23 02:10:39
14 news.newsgroupdirect.com 19397 5.4 2026-01-23 02:10:38
15 giganews.com 19001 5.2 2026-01-23 02:10:39
16 msgid.frell.theremailer.net 15968 5.5 2026-01-19 17:40:11
17 toylet.eternal-september.org 14991 6.0 2026-01-23 02:10:38
18 waarismijn.bert 14905 5.7 2025-10-27 21:01:21
19 pcls7.std.com 13500 7.0 2026-01-18 19:59:57
20 0.0.0.1 13379 6.1 2025-12-31 14:59:07

🔍 Ultimi 20 Messaggi

Score Dominio Type Status
15 4ax.com forgery SPAM
10 4ax.com forgery SPAM
8 fidonet.org malformed SPAM
8 dont-email.me forgery SPAM
8 gmail.com forgery SPAM
8 gmail.com forgery SPAM
8 dont-email.me forgery SPAM
7 snitoo forgery SPAM
7 newsgrouper.org malformed SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 mail.gmail.com forgery SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 dont-email.me forgery SPAM
7 gatto.corradoroberto.it forgery SPAM
7 mail.gmail.com forgery SPAM
7 18.184.4.243 malformed SPAM

🍕 Distribuzione per Dominio (Vista Corrente)